Pancroc Wheat
Light and crunchy wheat flour bread, with only 2.5% fat. Ideal for the breakfastor, with some fruits or berries for example, as a healthy snack.
Average values | per 100 g | per slice |
---|---|---|
Energy: | 1608 kJ, 380 kcal | 121 kJ, 29 kcal |
Fat: | 3.5 g | 0.3 g |
of which saturates: | 0.7 g | 0.05 g |
Carbohydrates: | 72 g | 5.4 g |
of which sugars: | 5.2 g | 0.4 g |
Fibres: | 4.2 g | 0.3 g |
Proteins: | 13 g | 1.0 g |
Salt: | 1.2 g | 0.09 g |
Ingredients: wheat flour, sweet whey powder, sugar, sunflower oil, salt. May contain traces of soya.